The group stages of the All Ireland Schoolboys Championship continued with the Group games on Day 2. Once again we focused our coverage on our Featured Schools in Group 3 and Group 4 whose matches were played at Banbridge Academy and Havelock Park.
| GROUP 1 | GROUP 2 | GROUP 3 | GROUP 4 |
|---|---|---|---|
| Bandon Grammar | Cookstown High | Banbridge Academy | Friends‘ School |
| Bangor Grammar | St Andrews College | Newtown School | Midleton College |
| Campbell College | Temple Carrig | Sullivan Upper | RBAI |
| Wesley College | Wallace High School | The King‘s Hospital | The High School |
Fixtures and Results
| GROUP 1 | Bandon Grammar | 1 | Bangor Grammar | 3 |
| GROUP 1 | Wesley College | 4 | Campbell College | 1 |
| GROUP 1 | Bangor Grammar | 1 | Wesley College | 0 |
| GROUP 1 | Campbell College | 5 | Bandon Grammar | 2 |
| GROUP 2 | Wallace High | 4 | Temple Carrig | 0 |
| GROUP 2 | Cookstown High | 2 | St Andrews College | 2 |
| GROUP 2 | St Andrews College | 1 | Wallace High | 2 |
| GROUP 2 | Cookstown High | 1 | Temple Carrig | 1 |
| GROUP 3 | Sullivan Upper | 0 | Newtown School | 3 |
| GROUP 3 | King’s Hospital | 1 | Banbridge Academy | 3 |
| GROUP 3 | Newtown School | 1 | Banbridge Academy | 1 |
| GROUP 3 | King’s Hospital | 4 | Sullivan Upper | 3 |
| GROUP 4 | Midleton College | 2 | RBAI | 5 |
| GROUP 4 | The High School | 1 | Friends School | 2 |
| GROUP 4 | Friends School | 3 | Midleton College | 2 |
| GROUP 4 | RBAI | 2 | The High School | 2 |
group sTANDINGS
The group winners progress to the semi finals of the Tasmanian Shield and the group runners up progress to the semi finals of the Herbie Sharman Perpetual Shield.
GROUP 1
| SCHOOL | P | W | D | PD | PTS |
|---|---|---|---|---|---|
| Bangor Grammar | 3 | 3 | 0 | 4 | 9 |
| Wesley College | 3 | 2 | 0 | 5 | 6 |
| Campbell College | 3 | 1 | 0 | (1) | 3 |
| Bandon Grammar | 3 | 0 | 0 | (8) | 0 |
GROUP 2
| SCHOOL | P | W | D | PD | PTS |
|---|---|---|---|---|---|
| Wallace High School | 3 | 3 | 0 | 8 | 9 |
| St Andrews College | 3 | 1 | 1 | 5 | 4 |
| Cookstown High | 3 | 0 | 2 | (3) | 2 |
| Temple Carrig | 3 | 0 | 1 | (10) | 1 |
GROUP 3
| SCHOOL | P | W | D | PD | PTS |
|---|---|---|---|---|---|
| Newtown School | 3 | 2 | 1 | 5 | 7 |
| Banbridge Academy | 3 | 2 | 1 | 5 | 7 |
| The King‘s Hospital | 3 | 1 | 0 | (3) | 3 |
| Sullivan Upper | 3 | 0 | 0 | (7) | 0 |
GROUP 4
| SCHOOL | P | W | D | PD | PTS |
|---|---|---|---|---|---|
| RBAI | 3 | 2 | 1 | 6 | 7 |
| Friends‘ School | 3 | 2 | 0 | (1) | 6 |
| The High School | 3 | 1 | 1 | 0 | 4 |
| Midleton College | 3 | 0 | 0 | (5) | 0 |
Match Galleries
GROUP 1: Wesley College 4 Campbell College 1
[foogallery id=”609351″]
GROUP 2: Wallace High 4 Temple Carrig 0
[foogallery id=”609626″]
GROUP 3: Sullivan Upper 0 Newtown School 3
[foogallery id=”609503″]
GROUP 3: King’s Hospital 1 Banbridge Academy 3
[foogallery id=”609225″]
GROUP 3: Newtown School 1 Banbridge Academy 1
[foogallery id=”609098″]
Leave a Reply